Prices for Pest Control Services
All prices for pest control services are subject to 20% VAT
Payment must be paid in advance by credit/debit card, fast payment bank transfer or PayPal including Pay in 3 and PayPal Credit
Disinfectant fogging | from | £90 | +VAT |
Biocide treatment | from | £90 | +VAT |
Ants | x1 spray, from | £90 | +VAT |
Bed bugs | x1 spray, from | £135 | +VAT |
x2 sprays*, from | £240 | +VAT | |
steam & insecticide treatment*, from | £700 | +VAT | |
full heat treatment*, per room, from | £500 | +VAT | |
Bees | swarms, from | £75 | +VAT |
Bee nest extraction | from | £600 | +VAT |
Bee mesh to protect a chimney from bees | removal or treatment of bees and install bee mesh, per chimney, from | £200 | +VAT |
Bird proofing | from | £75 | +VAT |
Bird proofing a chimney | install a cowl or guard, per chimney, from | £220 | +VAT |
Birds | hawking, from | £300 | +VAT |
Cluster flies | from | £90 | +VAT |
Cockroaches | x2 visits, from | £135 | +VAT |
Drainage plug/bung for large capacity wheelie bins | install a drainage plug/bung in a large capacity wheelie bin, from | £60 | +VAT |
Fleas | from | £90 | +VAT |
Flies | from | £90 | +VAT |
Foxes | initial consultation, from | £70 | +VAT |
repellent application – no consultation needed, from | £90 | +VAT | |
shooting (dusk/night), from | £170 | +VAT | |
trapping, from | £220 | +VAT | |
Glis glis | x3 visits, from additional visit, from |
£165 £60 |
+VAT +VAT |
Insects | from | £90 | +VAT |
Ladybirds | from | £90 | +VAT |
Loft insulation removal & installation | depends on size of loft, call for a quote | ||
Mice | x2 visits, from | £165 | +VAT |
Mites / plaster beetles | from | £90 | +VAT |
Moles | trapping, x2 visits, from | £165 | +VAT |
gassing x1 application, x2 visits, from | £200 | +VAT | |
Moths | from | £90 | +VAT |
Pigeons | culling, from | £120 | +VAT |
Rabbits | gassing to treat 25-30 rabbit holes, from | £250 | +VAT |
cage trapping x4 visits, from | £250 | +VAT | |
shooting (dusk/night), from | £170 | +VAT | |
Rats | x2 visits, from | £165 | +VAT |
Rat problems in sewers | basic sewer camera survey (written report), from | £200 | +VAT |
basic sewer camera survey combined with a rat treatment, from | £285 | +VAT | |
CCTV sewer camera survey (video footage + written report), from | £250 | +VAT | |
fitting of 4-inch sewer valve, from | £170 | +VAT | |
fitting of 6-inch sewer valve, from | £300 | +VAT | |
Rodent proofing | for rats, mice, squirrels & glis glis, from | £75 | +VAT |
Silverfish | from | £90 | +VAT |
Slugs | from | £90 | +VAT |
Solar panel protection | call or email for a quote (we need photos and height of building) | ||
Spiders | from | £90 | +VAT |
Squirrels | unlimited visits to deal with current infestation, from | £165 | +VAT |
Wasps & hornets | swarms & nests, from | £75 | +VAT |
Woodlice | from | £90 | +VAT |
Woodworm | treatment, from | £100 | +VAT |
Survey for rodents or insects | site survey without a treatment, from | £60 | +VAT |
Call out fee | only charged if no work is carried out during visit | £55 | +VAT |
Bank Holiday/Sunday | surcharge | £55 | +VAT |
*Guaranteed results provided preparation and aftercare has been adhered to. |
Please note:
10% discount is available to larger, regular customers