Prices for Pest Control Services
All prices for pest control services are subject to 20% VAT
Click here to see prices we have to charge within city postcodes including all London boroughs
Payment must be paid in advance by credit/debit card, fast payment bank transfer or PayPal including Pay in 3 and PayPal Credit
Disinfectant fogging | from | £100 | +VAT | |
Biocide treatment | from | £100 | +VAT | |
Ants | x1 spray, from | £100 | +VAT | |
Bed bugs | x1 spray, from | £150 | +VAT | |
x2 sprays*, from | £270 | +VAT | ||
steam & insecticide treatment*, from | £700 | +VAT | ||
heat treatment*, from | £300 | +VAT | ||
Bee swarm removal | from | £80 | +VAT | |
Bee nest extraction | call or email for a quote | |||
Bee removal from chimney | removal of bees, per chimney, from | £200 | +VAT | |
installation of mesh, per chimney, from | £180 | +VAT | ||
Bird proofing | from | £80 | +VAT | |
Bird proofing a chimney | install a cowl or guard, per chimney, from | £220 | +VAT | |
Birds | hawking, from | £300 | +VAT | |
Cluster flies | from | £100 | +VAT | |
Cockroaches | x2 visits, from | £150 | +VAT | |
Drainage plug/bung for large capacity wheelie bins | install a drainage plug/bung in a large capacity wheelie bin, from | £50 | +VAT | |
Fleas | from | £100 | +VAT | |
Flies | from | £100 | +VAT | |
Foxes | initial consultation, from | £75 | +VAT | |
repellent application – no consultation needed, from | £100 | +VAT | ||
shooting (dusk/night), from | £170 | +VAT | ||
trapping, from | £240 | +VAT | ||
Glis glis | x3 visits, from | £180 | +VAT | |
additional visit, from | £60 | +VAT | ||
Insects | from | £100 | +VAT | |
Ladybirds | from | £100 | +VAT | |
Loft insulation removal & installation | depends on size of loft, call for a quote | |||
Mice | x2 visits, from | £180 | +VAT | |
Mites / plaster beetles | from | £100 | +VAT | |
Moles | trapping, x2 visits, from | £180 | +VAT | |
gassing x1 application, x2 visits, from | £220 | +VAT | ||
Moths | from | £100 | +VAT | |
Pigeons | culling, from | £120 | +VAT | |
Rabbits | gassing to treat 25-30 rabbit holes, from | £250 | +VAT | |
cage trapping x4 visits, from | £240 | +VAT | ||
shooting (dusk/night), from | £180 | +VAT | ||
Rats | x2 visits, from | £180 | +VAT | |
basic sewer camera survey (written report), from | £220 | +VAT | ||
CCTV sewer camera survey (video footage + written report), from | £220 | +VAT | ||
fitting of 4-inch sewer valve, from | £180 | +VAT | ||
fitting of 6-inch sewer valve, from | £300 | +VAT | ||
Rodent proofing | for rats, mice, squirrels & glis glis, from | £80 | +VAT | |
Silverfish | from | £100 | +VAT | |
Slugs | from | £100 | +VAT | |
Solar panel protection | call or email for a quote (we need photos and height of building) | |||
Spiders | from | £100 | +VAT | |
Squirrels | unlimited visits to deal with current infestation, from | £180 | +VAT | |
Wasps & hornets | swarms & nests, from | £80 | +VAT | |
Woodlice | from | £100 | +VAT | |
Woodworm | treatment, from | £120 | +VAT | |
Site survey – rodents / insects | from | £75 | +VAT | |
Call out fee | only charged if no work is carried out during visit | £55 | +VAT | |
Bank Holiday/Sunday | surcharge | £55 | +VAT | |
*Guaranteed results provided preparation and aftercare has been adhered to. |
Please note:
10% discount is available to larger, regular customers
Annual pest control contracts start from £240 +VAT for x4 visits